Fiscal Period October 1, 2019 to December 31, 2019
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Azmi, Shaheen | Director, Policy, Education, Monitoring & Outreach | No Travel and Hospitality Expenses have been recorded | Details |
Fiscal Period July 1, 2019 to September 30, 2019
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Singh, Jagtaran | A/Executive Advisor to the Chief Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Porter, Bruce | Commissioner | Commission Business | Details | ||
| Parker, Rosemary | A/Manager, Communications & Issues Management | No Travel and Hospitality Expenses have been recorded | Details | ||
| Pereira, Karen | Chief Administrative Officer, Centralized Corporate Services | No Travel and Hospitality Expenses have been recorded | Details | ||
| Mendes, Errol | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Attend the Canadian Association of Statutory Human Rights Agencies Meeting | Details | ||
| Harris, Michael | Manager, Legal Services and Inquiries | No Travel and Hospitality Expenses have been recorded | Details | ||
| Gusella, Mary | Commissioner | Commission Business | Details | ||
| Cunningham, Dionne | Executive Advisor to the Chief Commissioner (on leave) | No Travel and Hospitality Expenses have been recorded | Details | ||
| Dhir, Raj | A/Executive Director & Chief Legal Counsel | Attend the Canadian Association of Statutory Human Rights Agencies Meeting | Details | ||
| Azmi, Shaheen | Director, Policy, Education, Monitoring & Outreach | Commission Business | Details | ||
| Carter, Dianne | Executive Director & Chief Legal Counsel (on secondment out of the OHRC) | No Travel and Hospitality Expenses have been recorded | Details | ||
| Azmi, Shaheen | Director, Policy, Education, Monitoring & Outreach | Commission Business | Details |
Fiscal Period April 1, 2019 to June 30, 2019
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Singh, Jagtaran | A/Executive Advisor to the Chief Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Porter, Bruce | Commissioner | Commission Business | Details | ||
| Pereira, Karen | Chief Administrative Officer, Centralized Corporate Services | No Travel and Hospitality Expenses have been recorded | Details | ||
| Parker, Rosemary | A/Manager, Communications & Issues Management | No Travel and Hospitality Expenses have been recorded | Details | ||
| McKenzie, Kwame | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Mendes, Errol | Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Harris, Michael | Manager, Legal Services and Inquiries | No Travel and Hospitality Expenses have been recorded | Details | ||
| Gusella, Mary | Commissioner | Commission Business | Details | ||
| Gusella, Mary | Commissioner | Commission Business | Details | ||
| Drake, Karen | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Dhir, Raj | A/Executive Director & Chief Legal Counsel | Comission Business | Details | ||
| Cunningham, Dionne | Executive Advisor to the Chief Commissioner (on leave) | No Travel and Hospitality Expenses have been recorded | Details | ||
| Carter, Dianne | Executive Director & Chief Legal Counsel (on secondment out of the OHRC) | No Travel and Hospitality Expenses have been recorded | Details | ||
| Azmi, Shaheen | Director, Policy, Education, Monitoring & Outreach | No Travel and Hospitality Expenses have been recorded | Details |
Fiscal Period January 1, 2019 to March 31, 2019
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Gurmukh, Sunil | Counsel | Commission Business | Details | ||
| Gurmukh, Sunil | Counsel | Commission Business | Details | ||
| Tchatat, Léonie-Françoise | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Farahani, Nika | A/Counsel | Commission Business | Details | ||
| Switzer, Maurice | Commissioner | Commission Business | Details | ||
| Singh, Jagtaran | A/Executive Advisor to the Chief Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Porter, Bruce | Commissioner | Commission Business | Details | ||
| Pereira, Alicia | Manager, Communications & Issues Management | No Travel and Hospitality Expenses have been recorded | Details | ||
| Pereira, Karen | Chief Administrative Officer, Centralized Corporate Services | No Travel and Hospitality Expenses have been recorded | Details | ||
| Mendes, Errol | Commissioner | Commission Business | Details | ||
| Parker, Rosemary | A/Manager, Communications & Issues Management | No Travel and Hospitality Expenses have been recorded | Details | ||
| McKenzie, Kwame | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Harris, Michael | Manager, Legal Services and Inquiries | No Travel and Hospitality Expenses have been recorded | Details | ||
| Gusella, Mary | Commissioner | Commission Business | Details | ||
| Drake, Karen | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Gusella, Mary | Commissioner | Commission Business | Details | ||
| Dhir, Raj | A/Executive Director & Chief Legal Counsel | No Travel and Hospitality Expenses have been recorded | Details | ||
| Carter, Dianne | Executive Director & Chief Legal Counsel (on secondment out of the OHRC) | No Travel and Hospitality Expenses have been recorded | Details | ||
| Cunningham, Dionne | Executive Advisor to the Chief Commissioner (on leave) | No Travel and Hospitality Expenses have been recorded | Details |
