Fiscal Period January 1, 2020 to March 31, 2020
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Ali, Natasha | A/Inquiry Analyst | Commission Business | Details | ||
| Ali, Natasha | A/Inquiry Analyst | Commission Business | Details | ||
| Ali, Natasha | A/Inquiry Analyst | Commission Business | Details | ||
| Singh, Jagtaran | A/Executive Advisor to the Chief Commissioner | Commission Business | Details | ||
| Pereira, Karen | Chief Administrative Officer, Centralized Corporate Services | No Travel and Hospitality Expenses have been recorded | Details | ||
| Parker, Rosemary | A/Manager, Communications & Issues Management | Commission Business | Details | ||
| Parker, Rosemary | A/Manager, Communications & Issues Management | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Attend the Canadian Association of Statutory Human Rights Agencies Meeting | Details | ||
| Igneski, Violetta | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Harris, Michael | Manager, Legal Services and Inquiries | Commission Business | Details | ||
| Harris, Michael | Manager, Legal Services and Inquiries | Commission Business | Details | ||
| Harris, Michael | Manager, Legal Services and Inquiries | Commission Business | Details | ||
| Dhir, Raj | A/Executive Director & Chief Legal Counsel | Commission Business | Details | ||
| Dhir, Raj | A/Executive Director & Chief Legal Counsel | Attend the Canadian Association of Statutory Human Rights Agencies Meeting | Details | ||
| Dhir, Raj | A/Executive Director & Chief Legal Counsel | Commission Business | Details | ||
| Azmi, Shaheen | Director, Policy, Education, Monitoring & Outreach | Commission Business | Details | ||
| Carter, Dianne | Executive Director & Chief Legal Counsel (on secondment out of the OHRC) | No Travel and Hospitality Expenses have been recorded | Details | ||
| Arsenault, Randall | Commissioner | No Travel and Hospitality Expenses have been recorded | Details |
Fiscal Period April 1, 2020 to June 30, 2020
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Pereira, Karen | Chief Administrative Officer, Centralized Corporate Services | No Travel and Hospitality Expenses have been recorded | Details | ||
| Singh, Jagtaran | A/Executive Advisor to the Chief Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Parker, Rosemary | A/Manager, Communications & Issues Management | Commission Business | Details | ||
| Igneski, Violetta | Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Igneski, Violetta | Commissioner | Commission Business | Details | ||
| Harris, Michael | Manager, Legal Services and Inquiries | No Travel and Hospitality Expenses have been recorded | Details | ||
| Carter, Dianne | Executive Director & Chief Legal Counsel (on secondment out of the OHRC) | No Travel and Hospitality Expenses have been recorded | Details | ||
| Dhir, Raj | A/Executive Director & Chief Legal Counsel | Commission Business | Details | ||
| Arsenault, Randall | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Azmi, Shaheen | Director, Policy, Education, Monitoring & Outreach | Commission Business | Details | ||
| Amoah, Jewel | Commissioner | No Travel and Hospitality Expenses have been recorded | Details |
Fiscal Period July 1, 2019 to September 30, 2019
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Horner, Matthew | Senior Counsel | Commission Business | Details | ||
| Gurmukh, Sunil | Counsel | Commission Business | Details |
Fiscal Period October 1, 2019 to December 31, 2019
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Gurmukh, Sunil | Counsel | Commission Business | Details | ||
| Farahani, Nika | A/Counsel | Commission Business | Details | ||
| Porter, Bruce | Commissioner | Commission Business | Details | ||
| Singh, Jagtaran | A/Executive Advisor to the Chief Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Parker, Rosemary | A/Manager, Communications & Issues Management | No Travel and Hospitality Expenses have been recorded | Details | ||
| Pereira, Karen | Chief Administrative Officer, Centralized Corporate Services | No Travel and Hospitality Expenses have been recorded | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Harris, Michael | Manager, Legal Services and Inquiries | No Travel and Hospitality Expenses have been recorded | Details | ||
| Gusella, Mary | Commissioner | Commission Business | Details | ||
| Dhir, Raj | A/Executive Director & Chief Legal Counsel | Commission Business | Details | ||
| Carter, Dianne | Executive Director & Chief Legal Counsel (on secondment out of the OHRC) | No Travel and Hospitality Expenses have been recorded | Details |
