Fiscal Period October 1, 2017 to December 31, 2017
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Tchatat, Léonie-Françoise | Commissioner | Commission Business | Details | ||
| Switzer, Maurice | Commissioner | Commission Business | Details | ||
| Porter, Bruce | Commissioner | Commission Business | Details | ||
| Switzer, Maurice | Commissioner | Commission Business | Details | ||
| Porter, Bruce | Commissioner | Commission Business | Details | ||
| Pereira, Karen | Chief Administrative Officer, Centralized Corporate Services | No Travel and Hospitality Expenses have been recorded | Details | ||
| Mendes, Errol | Commissioner | Commission Business | Details | ||
| Pereira, Alicia | Manager, Communications & Issues Management | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| McKenzie, Kwame | Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Lee, Julie | Commissioner | Commission Business | Details | ||
| Khedr, Rabia | Commissioner | Commission Business | Details | ||
| Khedr, Rabia | Commissioner | Commission Business | Details | ||
| Harris, Michael | Manager, Legal Services and Inquiries | No Travel and Hospitality Expenses have been recorded | Details | ||
| Gusella, Mary | Commissioner | Commission Business | Details | ||
| Fogels, Janina | A/Executive Advisor to the Chief Commissioner | Commission Business | Details | ||
| Drake, Karen | Commissioner | Commission Business | Details | ||
| Cunningham, Dionne | Executive Advisor to the Chief Commissioner (on leave) | No Travel and Hospitality Expenses have been recorded | Details | ||
| Carter, Dianne | Executive Director & Chief Legal Counsel | Commission Business | Details | ||
| Azmi, Shaheen | Director, Policy, Education, Monitoring & Outreach | Commission Business | Details | ||
| Carr, Alicia | Special Events Coordinator | Commission Business | Details |
Fiscal Period January 1, 2018 to March 31, 2018
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Azmi, Shaheen | Director, Policy, Education, Monitoring & Outreach | Commission Business | Details |
Fiscal Period July 1, 2017 to September 30, 2017
| Individual | Individual Title | Travel Start Date | Travel End Date | Purpose | Details |
|---|---|---|---|---|---|
| Poirier, Jeff | Senior Policy Analyst | Commission Business | Details | ||
| Tchatat, Léonie-Françoise | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Switzer, Maurice | Commissioner | Commission Business | Details | ||
| Switzer, Maurice | Commissioner | Commission Business | Details | ||
| Switzer, Maurice | Commissioner | Commission Business | Details | ||
| Switzer, Maurice | Commissioner | Commission Business | Details | ||
| Switzer, Maurice | Commissioner | Commission Business | Details | ||
| Porter, Bruce | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Pereira, Karen | Chief Administrative Officer, Centralized Corporate Services | No Travel and Hospitality Expenses have been recorded | Details | ||
| Pereira, Alicia | Manager, Communications & Issues Management | No Travel and Hospitality Expenses have been recorded | Details | ||
| McKenzie, Kwame | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Mendes, Errol | Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Attend the Canadian Association of Statutory Human Rights Agencies Meeting | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Mandhane, Renu | Chief Commissioner | Speaking Engagement | Details | ||
| Mandhane, Renu | Chief Commissioner | Commission Business | Details | ||
| Khedr, Rabia | Commissioner | Commission Business | Details | ||
| Lee, Julie | Commissioner | Commission Business | Details | ||
| Harris, Michael | Manager, Legal Services and Inquiries | No Travel and Hospitality Expenses have been recorded | Details | ||
| Gusella, Mary | Commissioner | Commission Business | Details | ||
| Gusella, Mary | Commissioner | Commission Business | Details | ||
| Drake, Karen | Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Fogels, Janina | A/Executive Advisor to the Chief Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Cunningham, Dionne | Executive Advisor to the Chief Commissioner | No Travel and Hospitality Expenses have been recorded | Details | ||
| Azmi, Shaheen | Director, Policy, Education, Monitoring & Outreach | Commission Business | Details |
